Index of Persons

Thomas WEDGWOOD (10 Aug 1748 - 10 Apr 1755)
Thomas WEDGWOOD (19 Jun 1757 - 27 Nov 1827)
Thomas WEDGWOOD (09 Jan 1762 - 23 Jan 1826)
Thomas WEDGWOOD (12 Feb 1762 - 1782)
Thomas WEDGWOOD (1762 - ____)
Thomas WEDGWOOD (09 Dec 1762 - 13 Dec 1762)
Thomas WEDGWOOD (05 Jun 1763 - 04 Jan 1795)
Thomas WEDGWOOD (1770/1771 - 20 Oct 1807)
Thomas WEDGWOOD (14 May 1771 - 10 Jul 1805)
Thomas WEDGWOOD (13 Nov 1772 - 24 Sep 1798)
Thomas WEDGWOOD (25 Mar 1776 - 26 May 1809)
Thomas WEDGWOOD (24 Jun 1781 - 1796)
Thomas WEDGWOOD (18 Nov 1783 - ____)
Thomas WEDGWOOD (26 Feb 1784 - ____)
Thomas WEDGWOOD (ABT 1784 - ____)
Thomas WEDGWOOD (01 Mar 1787 - 11 Dec 1791)
Thomas WEDGWOOD (28 Oct 1792 - ____)
Thomas WEDGWOOD (10 Mar 1793 - ABT 1865)
Thomas WEDGWOOD (23 Jun 1793 - 06 Apr 1836)
Thomas WEDGWOOD (25 Feb 1794 - Q4 1837)
Thomas WEDGWOOD (25 Dec 1796 - Q2 1844)
Thomas WEDGWOOD (01 Mar 1800 - 23 Jul 1864)
Thomas WEDGWOOD (1804/1805 - 04 Aug 1849)
Thomas WEDGWOOD (1813 - Sep 1868)
Thomas WEDGWOOD (29 Oct 1816 - ____)

UP (Sylvia WEDGWOOD - Joseph YOUNG )
BACK (Thomas WEDGWOOD - Thomas WEDGWOOD )
NEXT (Thomas WEDGWOOD - Thomas WEDGWOOD )

SURNAMES