Index of Persons

Aaron WEDGWOOD (17 Jul 1777 - Aug 1840)
Aaron WEDGWOOD (____ - 09 Sep 1783)
Aaron WEDGWOOD (22 Mar 1789 - 16 Mar 1837)
Aaron WEDGWOOD (01 Jul 1795 - Q4 1869)
Aaron WEDGWOOD (23 Feb 1799 - 10 Jul 1799)
Aaron WEDGWOOD (1803/1804 - 12 Apr 1847)
Aaron WEDGWOOD (07 Apr 1805 - 08 Aug 1826)
Aaron WEDGWOOD (25 Dec 1811 - 22 Dec 1857)
Aaron WEDGWOOD (21 Oct 1827 - 03 Jan 1878)
Aaron WEDGWOOD (23 Feb 1828 - 31 May 1829)
Aaron WEDGWOOD (07 Jun 1838 - 19 Jan 1875)
Aaron WEDGWOOD (Q1 1849 - 19 Oct 1922)
Aaron WEDGWOOD (26 Oct 1849 - Q4 1914)
Aaron WEDGWOOD (05 Nov 1850 - 21 Mar 1851)
Aaron WEDGWOOD (Q1 1854 - 12 Jun 1893)
Aaron WEDGWOOD (Q1 1867 - Q1 1932)
Aaron WEDGWOOD (09 Jul 1876 - 05 Oct 1950)
Aaron WEDGWOOD (01 Jul 1883 - Q2 1972)
Aaron WEDGWOOD (Q4 1850 - 04 Oct 1885)
Aaron WEDGWOOD (11 Jan 1895 - Mar 1967)
Aaron WEDGWOOD (23 Sep 1911 - Sep 1986)
Abigail WEDGWOOD (15 Jan 1720/1721 - ____)
Abner Philemon WEDGWOOD (01 Jan 1802 - 15 Jan 1871)
Abner WEDGWOOD (22 Oct 1699 - 06 Jan 1766)
Abner WEDGWOOD (26 Jan 1723/1724 - 09 Nov 1726)

UP (James THORLEY - Daniel WEDGWOOD )
BACK (Alexander McCullum WEBSTER - Aaron WEDGWOOD )
NEXT (Abner WEDGWOOD - Agnes Mary WEDGWOOD )

SURNAMES